
Mid-Career Recruiting at Astemo, Ltd.
Job Openings
Please check the list of currently open job positions below.
| Job Openings | As shown in "List of open positions" (Japanese) |
| Contract Period | - (Immediately after hiring) In the "List of open positions," the work specified by the company - (Scope after change) Work specified by the company |
| Probationary period | Yes (3 months from the date of employment) |
| Planned work location | - (Immediately after hiring) Location specified by the company (including remote work and work locations stipulated in the satellite office work system) - (Range after change) Same as above The initial assignment varies depending on the job type, so please check the list of open positions above for details. |
| Working hours | 8 hours 00 minutes of actual work * Working hours vary depending on the work location. * Flextime system available (no core time, internal regulations apply regarding application) |
| Break time | Varies by business site |
|
Work exceeding the prescribed working hours |
When it is unavoidable due to business circumstances, actual working hours may be extended (early departure, overtime work, or calling into work). |
| Holidays and leave | 2 days off per week, 121 days off per year (FY 2025) 24 days of annual paid leave (3 days during the probationary period) Long vacation three times per year (summer, year-end and New Year holidays, Golden Week) Family support leave (maternity leave, childcare leave, nursing care leave, annual nursing care leave, child nursing care leave, family nursing leave, spouse maternity leave, congratulation and condolence leave, infertility treatment leave, spouse overseas transfer leave, etc.) Career support leave (refreshment leave, self-development leave, career development leave) |
| Salary | A decision will be made based on corporate administrative regulations based on considerations of experience and ability. |
| Wage revision | Once a year |
| Bonus | Twice a year |
| Allowances | Overtime allowance, family allowance, commuting allowance, etc. |
| Insurance | Employment insurance, workers' accident compensation insurance, health insurance, welfare pension insurance, long-term care insurance |
| Welfare | Asset building savings system, group insurance, health insurance center, cafeteria plan system, housing support system (dormitory/company housing/housing allowance, etc.), childcare and work balance support system |
| Measures against passive smoking indoors at the workplace | There are indoor smoking areas that are completely non-smoking or divided into spaces (depending on the office) |
| Other | Mid-career hiring ratio among regular employees FY 2020: 23%, FY 2021: 51%, FY 2022: 66% |
| Recruiter Name | Recruiter Name: Astemo, Ltd. |
* The above application guidelines may differ depending on the place of work and job type. For details, please check the job description for each open position.
Please check the information below regarding the handling of personal information.



